Definitions of Terms, Acronyms, Abbreviations and Units of Measure
The following table describes some of the terminology used in this standard.
Term | Definition |
---|---|
AED | Automated External Defibrillator |
Benchmark | A standard or point of reference against which things may be compared. |
BMS | Building Management/Monitoring System |
CAB | Change Advisory Board |
Certified | Officially recognize (someone or something) as possessing certain qualifications or meeting certain standards. |
CFM/CMH | Cubic Feet per Minute / Cubic Meter per Hour |
CMS | Configuration Management System |
CMMS | Computerized Maintenance Management System |
CUE | Carbon Usage Effectiveness |
CPU | Central Processing Unit |
CPR | Cardiopulmonary resuscitation |
CRAC | Computer Room Air-conditioner |
Complaint | A statement that a situation is unsatisfactory or unacceptable. |
Compliance | To adhere to an act or its regulations |
Conformity | To meet a requirement, standard, or procedure |
Computer room | The room containing continuous operation for ICT equipment which processes and stores business processes and data |
Customer | Any individual or organization which uses the services provided by the organization |
Data center | The computer room plus all its supporting facilities. |
DRM | Detailed Resource Matrix |
ECAB | Emergency Change Advisory Board |
ECO | Engineering Change Orders |
EMS | Environmental Monitoring System |
EOD | End Of Deployment |
EnMS | Energy Management System |
EOL | End Of Life |
EOS | End Of Service |
ERT | Emergency Response Training |
Fault | A break or other defect in a system and/or equipment. |
FCO/FCN | Field Change Orders/Field Change Notice |
Framework | A basic structure underlying a system and/or concept. |
HVAC | Heating, Ventilation and Air-conditioning |
HV/HT | High Voltage/High Tension |
ICT | Information and Communications Technology |
IET | Individual Equipment Test |
IPVT/IST | Integrated Product Verification Test / Integrated System Test |
KPI | Key Performance Indicator |
HIPAA | Health Insurance Portability and Accountability Act |
MAID | Massive Array of Idle Disks |
MCTS | Multi-Tier Cloud Security standard |
MOP | Maintenance Operation Procedure |
MRM | Master Resource Matrix |
MTBF | Mean Time Between Failures |
MTTF | Mean Time To Fail |
MTTR | Mean Time To Repair |
Needs analysis | A document with precise and non-ambiguous description of the service required. |
OCR | Optical Character Recognition |
Operational Level Agreement | A contract that defines how various departments within the data center organization plan to deliver a service or set of services to support an SLA. |
Organization (the) | The data center service provider. |
PCI DSS | Payment Card Industry Data Security Standard |
PDU | Power Distribution Unit |
Policies | Set of rules and guiding principles that shall be adhered to, while executing related process(es) and procedure(s). |
PPE | Personal Protective Equipment |
Procedure | A set of specific steps that describe how an activity should be carried out, and by whom. |
Process | A set of interrelated activities that delivers a desired outcome. |
PTW | Permit To Work |
PUE | Power Usage Effectiveness |
Regular | At least once a year or after every major change |
Resource matrix | Matrix which indicates which type, level and quantity of resources should be available. |
Restricted area | An area or room which requires additional security measures to ensure risk of disturbance to this room or area is minimized. For the definition of this standard, it includes (but is not limited to); Transformer room/area, Generator room/area, UPS room, Computer room etc. |
REF | Renewable Energy Factor |
RFP | Request For Proposal |
ROI | Return on Investment |
Service catalogue | A document detailing all services that can be performed/delivered by the organization to its customers. |
Service Improvement Process (SIP) |
A service expansion/improvement process that builds on the existing services and identifies opportunities to improve and/or add new services. |
SLA - Service Level Agreement | A contract between a service provider (either internal or external) and the end user that defines the level of service expected from the service provider. |
SLM - Service Level Management |
Process that forms the link between the service provider and customers. |
SMBWA | Safety Management By Walking Around |
Service provider | Anybody who provides a service to another party. Service providers could be vendors as well as a department delivering services to another department within the organization. |
Skills matrix | Matrix which indicates which skills the organization should have in order to be able to meet SLA commitments. |
Standard | A document that provides requirements, specifications, guidelines or characteristics that can be used consistently to ensure that materials, products, processes and services are fit for their purpose. |
Supporting facilities | The technical and operational areas required to support the computer room environment such as UPS room, Generator area/room, Network Operations Center (NOC) etc. |
UPS | Uninterruptable Power Supply |
Vendor | A third party who delivers services/products to the organization. |
WAN | Wide Area Network |
WHS | Work Health & Safety |
Work instruction | Set of instructions that describe exactly how a low-level activity must be carried out. |
WUE | Water Usage Effectiveness |